Type | USA Coal |
Gross Calorific Value | 6200 |
Fixed Carbon | By difference |
Sulphur Content | 1 |
Packaging Type | Loose |
Ash Content | 5 7 |
Volatile Matter | 38 40 |
Form | Solid |
GCV | 6900 |
Color | Black |
Size | 0 50 mm |
Place Of Origin | USA |
Moisture Free | Yes |
Brand | USA Coal |
Type | USA Coal |
Gross Calorific Value | 6700 |
Fixed Carbon | By difference |
Sulphur Content | 1 |
Packaging Type | Loose |
Ash Content | 5 7 |
Volatile Matter | 38 40 |
Form | Solid |
GCV | 6700 |
Color | Black |
Size | 0 50 mm |
Place Of Origin | USA |
Moisture Free | Yes |
Brand | USA Coal |
4.2/5
Reviewed by 6 Users
Most Relevant Reviews